Retrouvez ici toutes les OC de la Commu !
Saviez vous qu’un overclocking bien réalisé peut augmenter de manière significative la performance de vos équipements de mining ? Dans cette rubrique, nous mettons en avant l’expertise et l’expérience de notre communauté pour vous aider à optimiser vos opérations de mining. Que vous soyez un débutant curieux ou un mineur expérimenté cherchant à pousser ses machines à leur maximum, ce lieu est fait pour vous !
Dans cette section, nous couvrons une variété de sujets, y compris des guides détaillés sur comment overclocker vos GPU pour le mining, des astuces pour maintenir votre matériel à température optimale, des comparatifs de performances entre différents équipements, et bien plus encore. De plus, notre communauté est composée de mineurs venant de tous les horizons, qui partagent leurs overclocking réussis, discutent des défis qu’ils rencontrent et offrent des conseils précieux.
Ainsi, non seulement vous aurez accès à une mine d’informations (sans mauvais jeu de mot !), mais vous ferez également partie d’une communauté dynamique et engagée dans l’amélioration constante de leurs pratiques de mining.
Pour les CPU
BIOS / Alim
– Désactivez le secure boot
– Désactivez “precision Boost Overdrive” – PBO
– Désactivez la carte son intégrée – HD Audio
– Mémoire : chargez un profil économe XMP/EXPO
– Alim : une mauvaise alim vous fera perdre 20 ou 30w facile a la prise !
CPU UNDERVOLT
3600/3600x CPU-Ratio : 36, 0.97v
5600/5600x CPU-Ratio : 36, 0.97v
3900x/3950x CPU-Ratio : 36, 1v
5900x/5950x CPU-Ratio : 38/39/40, 1v
7900x/7950x CPU-Ratio : 40, 0.9v
7900x/7950x CPU-Ratio : 46, 1v
Pour les GPU
Sur hiveos vous pouvez utliser nvtool dans le fichier h-run.sh de votre miner comme suit :
nvtool -i 0 –setcoreoffset 300 –setclocks 1480 –setmem 5001 –setfan 80
nvtool -i 1 –setcoreoffset 250 –setclocks 1250 –setmem 5001 –setfan 80
L’algo changeant régulièrement les données peuvent être fausses.
Carte | Core | mem | vdd | vddvci | mvdd | Miner | Hash | W | Eff | Miner args / nvtool |
RX580 | 1250 | 0 | 895 | 750 | 1250 | BZMiner | 35 | 6,00 | ||
5700XT | 1450 | 0 | 0 | 0 | 0 | BZMiner | 49 | 6,18 | ||
6600 | 850 | 1650 | 750 | 800 | 1100 | BZMiner | 38 | 32,37 | ||
6600XT | 1650 | 1000 | 750 | 800 | 1200 | BZMiner | 29 | 11,07 | ||
6700XT | 1700 | 950 | 750 | 800 | 1200 | BZMiner | 30 | 9,07 | ||
6800 | 1700 | 1000 | 800 | 800 | 1300 | BZMiner | 44 | 7,73 | ||
6800XT | 1750 | 1000 | 800 | 800 | 1300 | BZMiner | 51 | 11,33 | ||
A4000 | BZMiner | 85 | 35,18 | –cclk 1750 –coff 270 –mclk 5001 | ||||||
1660s | BZMiner | 47 | 24,47 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
1660Ti | BZMiner | 54 | 52,41 | nvtool -setcoreoffset 300 –setclocks 1900 –setmem 5001 –setfan 80 | ||||||
2060 | BZMiner | 55 | 24,18 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2060 | BZMiner | 71 | 20,42 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2060s | BZMiner | 64 | 24,53 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2070 | BZMiner | 69 | 23,62 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2070s | BZMiner | 79 | 22,66 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2080 | BZMiner | 81 | 25,06 | –cclk 1470 –coff 90 –mclk 5001 | ||||||
2080s | BZMiner | 71 | 29,58 | –cclk 1470 –coff 150 –mclk 5001 | ||||||
2080Ti | BZMiner | 110 | 27,27 | –cclk 1470 –coff 150 –mclk 5001 | ||||||
3060 | OneZeroMiner | 71 | 62,39 | nvtool –setcoreoffset 300 –setclocks 1450 –setmem 5001 –setfan 80 | ||||||
3060Ti | OneZeroMiner | 68 | 84,41 | nvtool –setcoreoffset 300 –setclocks 1400 –setmem 5001 –setfan 80 | ||||||
3070 | OneZeroMiner | 99 | 68,38 | nvtool –setcoreoffset 300 –setclocks 1450 –setmem 5001 –setfan 80 | ||||||
3070Ti | OneZeroMiner | 140 | 54,64 | Nvtool –setcoreoffset 300 –setclocks 1480 –setmem 5001 –setfan 80 | ||||||
3080 | OneZeroMiner | 188 | 55,00 | Nvtool –setcoreoffset 300 –setclocks 1480 –setmem 5001 –setfan 80 | ||||||
3080Ti | OneZeroMiner | 203 | 60,39 | Nvtool –setcoreoffset 300 –setclocks 1480 –setmem 5001 –setfan 80 | ||||||
3090 | OneZeroMiner | 180 | 60,28 | Nvtool –setcoreoffset 300 –setclocks 1500 –setmem 5001 –setfan 80 | ||||||
3090Ti | OneZeroMiner | 238 | 52,86 | Nvtool –setcoreoffset 300 –setclocks 1470 –setmem 5001 –setfan 80 | ||||||
4070 | OneZeroMiner | 83 | 85,24 | Nvtool –setcoreoffset 300 –setclocks 2400 –setmem 5001 –setfan 80 | ||||||
4070Ti | OneZeroMiner | 93 | 79,03 | Nvtool –setcoreoffset 300 –setclocks 2200 –setmem 5001 –setfan 80 | ||||||
4080 | OneZeroMiner | 145 | 70,34 | Nvtool –setcoreoffset 300 –setclocks 2500 –setmem 5001 –setfan 80 | ||||||
4090 | OneZeroMiner | 188 | 73,35 | Nvtool –setcoreoffset 300 –setclocks 2200 –setmem 5001 –setfan 80 |
Carte | Core | mem | vdd | vddvci | mvdd | Miner | Hash | W | Eff | Miner args |
RX580 | 1300 | 1050 | 920 | TRM | 211 | 95 | 2,22 | |||
RX590 | 1220 | 300 | 830 | 800 | TRM | 198 | 61 | 3,25 | ||
5700 | 1400 | 1 | 850 | TRM | 248 | 87 | 2,85 | |||
5700XT | 1425 | 855 | 750 | 750 | 1200 | LOLMiner | 275 | 77 | 3,57 | |
6600 | 1400 | 1 | 700 | 640 | 1280 | LOLMiner | 216 | 24 | 9,00 | |
6600XT | 1425 | 1 | 600 | 700 | 1290 | LOLMiner | 251 | 23 | 10,91 | |
6700XT | 1700 | 1 | 730 | 680 | 1280 | LOLMiner | 360 | 39 | 9,23 | |
6800 | 1800 | 1 | 785 | 740 | 1250 | TRM | 611 | 94 | 6,50 | |
6800XT | 1850 | 1 | 790 | 750 | 1250 | TRM | 740 | 98 | 7,55 | |
6900XT | 1500 | 1 | 660 | 600 | 1000 | LOLMiner | 654 | 62 | 10,55 | |
1060 6 g. | LOLMiner | 170 | 40 | 4,25 | –cclk 1400 –mclk 810 –coff 100 | |||||
1660s | LOLMiner | 245 | 37 | 6,62 | –cclk 1450 –mclk 810 –coff 200 | |||||
1660Ti | LOLMiner | 265 | 42 | 6,31 | –cclk 1450 –mclk 810 –coff 200 | |||||
2060 | LOLMiner | 332 | 60 | 5,53 | –cclk 1450 –mclk 810 –coff 200 | |||||
2060s | LOLMiner | 373 | 63 | 5,92 | –cclk 1450 –mclk 810 –coff 200 | |||||
2070 | LOLMiner | 399 | 72 | 5,54 | –cclk 1450 –mclk 810 –coff 200 | |||||
2070s | LOLMiner | 409 | 85 | 4,81 | –cclk 1410 –mclk 810 –coff 200 | |||||
2080 | LOLMiner | 505 | 70 | 7,21 | –cclk 1450 –mclk 810 –coff 200 | |||||
2080s | LOLMiner | 532 | 84 | 6,33 | –cclk 1450 –mclk 810 –coff 200 | |||||
2080Ti | LOLMiner | 754 | 102 | 7,39 | –cclk 1450 –mclk 810 –coff 200 | |||||
3060 | LOLMiner | 278 | 41 | 6,78 | –cclk 1305 –mclk 810 –coff 300 | |||||
3060M | 1700 | -3000 | LOLMiner | 390 | 69 | 5,65 | ||||
3060Ti | BZMiner | 412 | 51 | 8,08 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070 | LOLMiner | 509 | 59 | 8,63 | –cclk 1440 –mclk 810 –coff 300 | |||||
3070M | BZMiner | 435 | 38 | 11,45 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070Ti | LOLMiner | 520 | 63 | 8,25 | –cclk 1410 –mclk 810 –coff 300 | |||||
3070TiM | ||||||||||
3080 | LOLMiner | 743 | 103 | 7,21 | –cclk 1440 –mclk 810 –coff 300 | |||||
3080M | BZMiner | 590 | 55 | 10,73 | “oc_lock_core_clock”: [1605] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3080Ti | LOLMiner | 883 | 146 | 6,05 | –cclk 1450 –mclk 810 –coff 200 | |||||
3090 | LOLMiner | 904 | 130 | 6,95 | –cclk 1450 –mclk 810 –coff 300 | |||||
3090Ti | LOLMiner | 925 | 127 | 7,28 | –cclk 1450 –mclk 810 –coff 200 | |||||
4070 | LOLMiner | 768 | 90 | 8,53 | –cclk 2205 –mclk 810 –coff 250 | |||||
4070Ti | LOLMiner | 1000 | 104 | 9,62 | –cclk 2205 –mclk 810 –coff 250 | |||||
4080 | LOLMiner | 1270 | 153 | 8,30 | –cclk 2205 –mclk 810 –coff 300 | |||||
4090 | LOLMiner | 2075 | 226 | 9,18 | –cclk 2145 –mclk 810 –coff 300 |
Carte | CORE | MEM | VDD | VDDVCI | MVDD | Miner | Hash | W | Eff | Args |
RX580 | 1200 | 1750 | 850 | SRBMiner | 251 | 54 | 4,65 | –disable-cpu | ||
5700 | 1400 | 1 | 780 | 750 | 1250 | SRBMiner | 408 | 115 | 3,55 | –disable-cpu |
5700XT | 1800 | 1050 | 750 | 800 | 1350 | SRBMiner | 468 | 90 | 5,20 | –disable-cpu |
6600 | 1550 | 1 | 700 | 700 | 1100 | SRBMiner | 400 | 33 | 12,12 | –disable-cpu |
6600XT | 1800 | 1050 | 750 | 800 | 1350 | SRBMiner | 457 | 50 | 9,14 | –disable-cpu |
6700XT | 1800 | 1 | 750 | 725 | 1300 | SRBMiner | 558 | 49 | 11,39 | –disable-cpu |
6800 | 1750 | 1 | 750 | 800 | 1350 | SRBMiner | 857 | 80 | 10,71 | –disable-cpu |
6800XT | 1750 | 1000 | 750 | 800 | 1350 | SRBMiner | 1018 | 99 | 10,28 | –disable-cpu |
6900XT | 1800 | 1000 | 750 | 800 | 1350 | SRBMiner | 1150 | 127 | 9,06 | –disable-cpu |
A2000 | BZMiner | 467 | 70 | 6,67 | “oc_lock_core_clock”: [1305] “oc_core_clock_offset”: [150] “oc_lock_memory_clock”: [810] | |||||
A4000 | BZMiner | 759 | 66 | 11,50 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [400] “oc_lock_memory_clock”: [810] | |||||
1660s | 0 | 1200 | BZMiner | 334 | 33 | 10,12 | ||||
1660Ti | BZMiner | 356 | 33 | 10,79 | “oc_lock_core_clock”: [1450] “oc_core_clock_offset”: [115] “oc_lock_memory_clock”: [810] | |||||
2060 | BZMiner | 444 | 60 | 7,40 | “oc_lock_core_clock”: [1410] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
2060s | BZMiner | 505 | 58 | 8,71 | “oc_lock_core_clock”: [1410] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
2070 | BZMiner | 528 | 67 | 7,88 | “oc_lock_core_clock”: [1410] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
2070s | BZMiner | 593 | 86 | 6,90 | “oc_lock_core_clock”: [1410] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
2080 | BZMiner | 1 050 | 130 | 8,08 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [400] “oc_lock_memory_clock”: [810] | |||||
2080s | BZMiner | 774 | 86 | 9,00 | “oc_lock_core_clock”: [1455] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
2080Ti | BZMiner | 1 070 | 183 | 5,85 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3060 | BZMiner | 419 | 46 | 9,11 | “oc_lock_core_clock”: [1450] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3060M | BZMiner | 462 | 32 | 14,44 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3060Ti | BZMiner | 602 | 60 | 10,03 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070 | BZMiner | 729 | 65 | 11,22 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070M | BZMiner | 625 | 41 | 15,24 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070Ti | BZMiner | 759 | 83 | 9,14 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070TiM | BZMiner | 707 | 47 | 15,04 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3080 | BZMiner | 1148 | 115 | 9,98 | “oc_lock_core_clock”: [1600] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3080M | BZMiner | 805 | 67 | 12,01 | “oc_lock_core_clock”: [1605] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3080Ti | BZMiner | 1373 | 127 | 10,81 | “oc_lock_core_clock”: [1635] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3090 | BZMiner | 1473 | 146 | 10,09 | “oc_lock_core_clock”: [1700] “oc_core_clock_offset”: [450] “oc_lock_memory_clock”: [810] | |||||
3090Ti | BZMiner | 1284 | 103 | 12,47 | “oc_lock_core_clock”: [1455] “oc_core_clock_offset”: ¨450] “oc_lock_memory_clock”: [810] | |||||
4070 | BZMiner | 1054 | 97 | 10,87 | “oc_lock_core_clock”: [2205] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
4070Ti | BZMiner | 1381 | 111 | 12,44 | “oc_lock_core_clock”: [2205] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
4080 | BZMiner | 1680 | 135 | 12,44 | “oc_lock_core_clock”: [2205] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
4090 | BZMiner | 2680 | 203 | 13,20 | “oc_lock_core_clock”: [2145] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] |
Carte | CORE | MEM | VDD | VDDVCI | MVDD | Miner | Hash | W | Eff | Args |
RX580 | 1215 | 1000 | 875 | 0 | 0 | LOLMiner | 17 | 100 | 0,17 | |
5700 | 1425 | 0 | 850 | WildRig | 18 | 112 | 0,16 | |||
5700XT | 1450 | 750 | 850 | 775 | 1275 | LOLMiner | 33 | 106 | 0,31 | |
6600 | 1235 | 735 | 735 | WildRig | 17 | 55 | 0,31 | |||
6600XT | 1700 | 0 | 1235 | 735 | 735 | WildRig | 19 | 56 | 0,34 | |
6700XT | 1400 | 925 | 665 | 610 | 1065 | WildRig | 21 | 47 | 0,45 | |
6800 | 1400 | 925 | 655 | 610 | 1065 | WildRig | 32 | 79 | 0,41 | |
6800XT | 1400 | 925 | 640 | 610 | 1080 | WildRig | 38 | 83 | 0,46 | |
6900XT | 760 | 735 | 1235 | WildRig | 45 | 124 | 0,36 | |||
A2000 | LOLMiner | 37 | 69 | 0,54 | –cclk 1485 –coff 340 –mclk 5001 | |||||
A4000 | Rigel | 69 | 110 | 0,63 | –cclock 340 –lock-cclock 1485 –lock-mclock 5001 | |||||
1660s | LOLMiner | 27 | 68 | 0,40 | –cclk 1470 –coff 120 –mclk 5001 | |||||
1660Ti | LOLMiner | 29 | 59 | 0,49 | –cclk 1470 –coff 120 –mclk 5001 | |||||
2060 | LOLMiner | 36 | 82 | 0,44 | –cclk 1470 –coff 120 –mclk 5001 | |||||
2060s | LOLMiner | 41 | 98 | 0,42 | –cclk 1470 –coff 120 –mclk 5001 | |||||
2070 | LOLMiner | 44 | 104 | 0,42 | –cclk 1470 –coff 120 –mclk 5001 | |||||
2070s | LOLMiner | 51 | 117 | 0,44 | –cclk 1470 –coff 100 –mclk 5001 | |||||
2080 | LOLMiner | 55 | 128 | 0,43 | –cclk 1470 –coff 90 –mclk 5001 | |||||
2080s | LOLMiner | 59 | 115 | 0,51 | –cclk 1470 –coff 90 –mclk 5001 | |||||
2080Ti | LOLMiner | 83 | 182 | 0,46 | –cclk 1500 –coff 150 –mclk 5001 | |||||
3060 | LOLMiner | 43 | 80 | 0,54 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3060M | LOLMiner | 43 | 53 | 0,81 | –cclk 1470 –coff 250 –mclk 5001 | |||||
3060Ti | LOLMiner | 56 | 90 | 0,62 | –cclk 1410 –coff 255 –mclk 5001 | |||||
3070 | LOLMiner | 70 | 109 | 0,64 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3070M | LOLMiner | 67 | 110 | 0,61 | –cclk 1470 –coff 250 –mclk 5001 | |||||
3070Ti | LOLMiner | 74 | 131 | 0,56 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3070TiM | LOLMiner | 77 | 83 | 0,93 | –cclk 1470 –coff 250 –mclk 5001 | |||||
3080 10 g. | LOLMiner | 104 | 192 | 0,54 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3080M | Rigel | 87 | 137 | 0,64 | –cclk 1605 –coff 200 –mclk 2000 | |||||
3080Ti | LOLMiner | 122 | 245 | 0,50 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3090 | LOLMiner | 125 | 233 | 0,54 | –cclk 1470 –coff 255 –mclk 5001 | |||||
3090Ti | LOLMiner | 128 | 202 | 0,63 | –cclk 1470 –coff 300 –mclk 5001 | |||||
4070 | LOLMiner | 122 | 173 | 0,71 | –cclk 2400 –coff 300 –mclk 5001 | |||||
4070Ti | LOLMiner | 131 | 172 | 0,76 | –cclk 2200 –coff 300 –mclk 5001 | |||||
4080 | LOLMiner | 178 | 254 | 0,70 | –cclk 2580 –coff 300 –mclk 5001 | |||||
4090 | LOLMiner | 261 | 336 | 0,78 | –cclk 2400 –coff 300 –mclk 5001 |
Carte | Core | mem | vdd | vddvci | mvdd | Miner | Hash | W | Eff | Miner args |
RX580 | 1150 | 2000 | 850 | 0 | 0 | BZMiner | 466 | 75 | 6,21 | |
5700 | 1380 | 0 | 780 | 0 | 0 | BZMiner | 613 | 78 | 7,86 | |
5700XT | 1635 | 880 | 850 | 800 | 1300 | SRBMiner | 850 | 89 | 9,55 | |
6600 | 1850 | 0 | 750 | 820 | 1280 | BZMiner | 628 | 58 | 10,83 | |
6600XT | 2100 | 0 | 820 | 800 | 0 | BZMiner | 715 | 74 | 9,66 | |
6700XT | 2150 | 1000 | 825 | 700 | 1250 | BZMiner | 1090 | 90 | 12,11 | |
6800 | 1450 | 1050 | 700 | 800 | 1300 | SRBMiner | 1152 | 96 | 12,00 | |
6800XT | 1750 | 1 | 750 | 800 | 1300 | SRBMiner | 1640 | 92 | 17,83 | |
6900XT | 1800 | 1000 | 725 | 775 | 1300 | BZMiner | 1850 | 121 | 15,29 | |
A2000 | LOLMiner | 671 | 70 | 9,59 | –cclk 1600 –mclk 810 –coff 200 | |||||
A4000 | LOLMiner | 891 | 62 | 14,37 | –cclk 1105 –mclk 810 –coff 200 | |||||
1660s | LOLMiner | 578 | 45 | 12,84 | –cclk 1550 –mclk 810 –coff 100 | |||||
1660Ti | LOLMiner | 631 | 40 | 15,78 | –cclk 1550 –mclk 810 –coff 120 | |||||
2060 | LOLMiner | 775 | 64 | 12,11 | –cclk 1540 –mclk 810 –coff 200 | |||||
2060s | LOLMiner | 752 | 62 | 12,13 | –cclk 1450 –mclk 810 –coff 200 | |||||
2070 | LOLMiner | 873 | 63 | 13,86 | –cclk 1450 –mclk 810 –coff 200 | |||||
2080s | LOLMiner | 1 080 | 82 | 13,17 | –cclk 1455 –mclk 810 –coff 250 | |||||
3060 | LOLMiner | 750 | 51 | 14,71 | –cclk 1605 –mclk 810 –coff 300 | |||||
3060M | LOLMiner | 740 | 34 | 21,76 | –cclk 1470 –mclk 810 –coff 250 | |||||
3060Ti | LOLMiner | 890 | 63 | 14,13 | –cclk 1410 –mclk 810 –coff 250 | |||||
3070 | LOLMiner | 1 078 | 67 | 16,09 | –cclk 1410 –mclk 810 –coff 250 | |||||
3070M | LOLMiner | 1 098 | 56 | 19,61 | –cclk 1650 –mclk 810 –coff 300 | |||||
3070Ti | LOLMiner | 1160 | 76 | 15,26 | –cclk 1410 –mclk 810 –coff 200 | |||||
3080 | LOLMiner | 1710 | 119 | 14,37 | –cclk 1500 –mclk 810 –coff 250 | |||||
3080Ti | LOLMiner | 1940 | 138 | 14,06 | –cclk 1450 –mclk 810 –coff 200 | |||||
3090 | LOLMiner | 1994 | 138 | 14,45 | –cclk 1450 –mclk 810 –coff 200 | |||||
3090Ti | LOLMiner | 1980 | 115 | 17,22 | –cclk 1410 –mclk 810 –coff 250 | |||||
4070 | LOLMiner | 1688 | 105 | 16,08 | –cclk 2205 –mclk 810 –coff 250 | |||||
4070Ti | LOLMiner | 2210 | 117 | 18,89 | –cclk 2205 –mclk 810 –coff 250 | |||||
4080 | LOLMiner | 2720 | 162 | 16,79 | –cclk 2145 –mclk 810 –coff 250 | |||||
4090 | LOLMiner | 4570 | 249 | 18,35 | –cclk 2145 –mclk 810 –coff 250 |
Carte | Core | mem | vdd | vddvci | mvdd | Miner | Hash | W | Eff | Miner args |
VEGA64 | 1100 | 700 | 850 | 800 | 1100 | SRBMiner | 1454 | 105 | 13,85 | |
RX580 | 1300 | 1 | 920 | 750 | 1250 | SRBMiner | 827 | 77 | 10,74 | |
5700 | 1400 | 1 | 780 | 750 | 1250 | SRBMiner | 1152 | 80 | 14,40 | |
5700XT | 1420 | 1 | 785 | 750 | 1250 | SRBMiner | 1312 | 95 | 13,81 | |
6600 | 1650 | 1 | 720 | 725 | 1300 | SRBMiner | 1072 | 32 | 33,50 | |
6600XT | 1650 | 1 | 720 | 725 | 1300 | SRBMiner | 1 451 | 42 | 34,55 | |
6700XT | 1800 | 1 | 720 | 725 | 1300 | SRBMiner | 1592 | 43 | 37,02 | |
6800 | 1680 | 1 | 725 | 730 | 1230 | SRBMiner | 2349 | 80 | 29,36 | |
6800XT | 1700 | 1 | 730 | 730 | 1230 | SRBMiner | 2815 | 82 | 34,33 | |
6900XT | 1730 | 1 | 730 | 730 | 1230 | SRBMiner | 3149 | 101 | 31,18 | |
A2000 | BZMiner | 945 | 36 | 26,25 | “oc_lock_core_clock”: [1305] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
A4000 | BZMiner | 1745 | 60 | 29,08 | “oc_lock_core_clock”: [1305] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
1660s | BZMiner | 903 | 37 | 24,41 | “oc_lock_core_clock”: [1520] “oc_core_clock_offset”: [150] “oc_lock_memory_clock”: [810] | |||||
1660Ti | BZMiner | 948 | 43 | 22,05 | “oc_lock_core_clock”: [1380] “oc_core_clock_offset”: [140] “oc_lock_memory_clock”: [810] | |||||
2060 | BZMiner | 1124 | 57 | 19,72 | “oc_lock_core_clock”: [1380] “oc_core_clock_offset”: [140] “oc_lock_memory_clock”: [810] | |||||
2060s | BZMiner | 1370 | 57 | 24,04 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [145] “oc_lock_memory_clock”: [810] | |||||
2070 | BZMiner | 1407 | 73 | 19,27 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [145] “oc_lock_memory_clock”: [810] | |||||
2070s | BZMiner | 1660 | 88 | 18,86 | “oc_lock_core_clock”: [14700] “oc_core_clock_offset”: [90] “oc_lock_memory_clock”: [810] | |||||
2080 | BZMiner | 1779 | 65 | 27,37 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [145] “oc_lock_memory_clock”: [810] | |||||
2080s | BZMiner | 1874 | 83 | 22,58 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [145] “oc_lock_memory_clock”: [810] | |||||
2080Ti | BZMiner | 2630 | 100 | 26,30 | “oc_lock_core_clock”: [1440] “oc_core_clock_offset”: [145] “oc_lock_memory_clock”: [810] | |||||
3060 | BZMiner | 1111 | 47 | 23,64 | “oc_lock_core_clock”: [1455] “oc_core_clock_offset”: [340] “oc_lock_memory_clock”: [810] | |||||
3060M | BZMiner | 1250 | 48 | 26,04 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [380] “oc_lock_memory_clock”: [810] | |||||
3060Ti | BZMiner | 1585 | 60 | 26,42 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070 | BZMiner | 1917 | 63 | 30,43 | “oc_lock_core_clock”: [1500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3070M | BZMiner | 1640 | 73 | 22,47 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3070Ti | BZMiner | 1970 | 80 | 24,63 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3070TiM | BZMiner | 1890 | 97 | 19,48 | “oc_lock_core_clock”: [1470] “oc_core_clock_offset”: [250] “oc_lock_memory_clock”: [810] | |||||
3080 | BZMiner | 3033 | 110 | 27,57 | “oc_lock_core_clock”: [1600] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3080Ti | BZMiner | 3530 | 160 | 22,06 | “oc_lock_core_clock”: [1600] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3090 | BZMiner | 3839 | 155 | 24,77 | “oc_lock_core_clock”: [1700] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
3090Ti | BZMiner | 3286 | 124 | 26,50 | “oc_lock_core_clock”: [1455] “oc_core_clock_offset”: [340] “oc_lock_memory_clock”: [810] | |||||
4070 | BZMiner | 2941 | 88 | 33,42 | “oc_lock_core_clock”: [2300] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
4070Ti | BZMiner | 3194 | 99 | 32,26 | “oc_lock_core_clock”: [1950] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
4080 | BZMiner | 5100 | 168 | 30,36 | “oc_lock_core_clock”: [2500] “oc_core_clock_offset”: [300] “oc_lock_memory_clock”: [810] | |||||
4090 | BZMiner | 6575 | 211 | 31,16 | “oc_lock_core_clock”: [2400] “oc_core_clock_offset”: [340] “oc_lock_memory_clock”: [810] |
Carte | Core | mem | vdd | vddvci | mvdd | Miner | Hash | W | Eff |
